Market Indices
S&P 500 E-mini
6,952
+0.00%
NASDAQ 100 E-mini
25,341
+0.00%
Dow E-mini
49,421
+0.00%
Sector Heat MapLIVE DATA
Technology
+1.92%
$143.01
Financials
+1.75%
$51.87
Healthcare
-0.03%
$157.83
Energy
-0.42%
$54.87
Consumer Discretionary
+0.30%
$117.09
Consumer Staples
-0.81%
$89.01
Industrials
-0.78%
$175.60
Materials
-0.56%
$53.06
Real Estate
-0.65%
$43.44
Utilities
+0.34%
$47.36
Communication Services
+0.29%
$116.50
* Real-time sector performance from SPDR sector ETFs. Click any sector to see top gainers & losers.
Sector Analysis
Sector Performance
Sector Breadth
50% AdvancingOverall Market
0 ↑0 ↓
Advancing
Declining
Sector Alerts
No active alerts
Alerts trigger when sector breadth crosses 40% or 60%
Sector Correlation Matrix30D
Low
High
Lower correlation = better diversification
| XLK | XLF | XLV | XLE | XLY | XLP | XLI | XLB | XLRE | XLU | XLC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XLK | 1.00 | 0.33 | 0.69 | 0.25 | 0.75 | 0.41 | 0.61 | 0.43 | 0.49 | 0.62 | 0.85 |
| XLF | 0.33 | 1.00 | 0.55 | 0.50 | 0.53 | 0.60 | 0.70 | 0.65 | 0.58 | 0.54 | 0.47 |
| XLV | 0.69 | 0.55 | 1.00 | 0.42 | 0.48 | 0.50 | 0.48 | 0.56 | 0.33 | 0.45 | 0.50 |
| XLE | 0.25 | 0.50 | 0.42 | 1.00 | 0.46 | 0.51 | 0.42 | 0.60 | 0.42 | 0.20 | 0.30 |
| XLY | 0.75 | 0.53 | 0.48 | 0.46 | 1.00 | 0.35 | 0.60 | 0.33 | 0.69 | 0.41 | 0.51 |
| XLP | 0.41 | 0.60 | 0.50 | 0.51 | 0.35 | 1.00 | 0.41 | 0.30 | 0.63 | 0.55 | 0.38 |
| XLI | 0.61 | 0.70 | 0.48 | 0.42 | 0.60 | 0.41 | 1.00 | 0.46 | 0.66 | 0.32 | 0.64 |
| XLB | 0.43 | 0.65 | 0.56 | 0.60 | 0.33 | 0.30 | 0.46 | 1.00 | 0.45 | 0.36 | 0.36 |
| XLRE | 0.49 | 0.58 | 0.33 | 0.42 | 0.69 | 0.63 | 0.66 | 0.45 | 1.00 | 0.47 | 0.55 |
| XLU | 0.62 | 0.54 | 0.45 | 0.20 | 0.41 | 0.55 | 0.32 | 0.36 | 0.47 | 1.00 | 0.67 |
| XLC | 0.85 | 0.47 | 0.50 | 0.30 | 0.51 | 0.38 | 0.64 | 0.36 | 0.55 | 0.67 | 1.00 |
Based on 30-day rolling returns. Values closer to 1 indicate sectors move together.
Sector Momentum Ranking
Sort by:
| # | Sector | 1W | 1M | 3M | Score | Δ |
|---|---|---|---|---|---|---|
| 1 | XLEEnergy | -0.6% | +4.2% | +10.4% | +6.3 | 1 |
| 2 | XLPConsumer Staples | +1.1% | +5.0% | +8.0% | +5.7 | 1 |
| 3 | XLUUtilities | +3.3% | -0.9% | +9.0% | +4.9 | |
| 4 | XLCCommunication | -1.5% | -0.1% | +9.8% | +4.6 | 1 |
| 5 | XLYConsumer Disc. | -0.0% | -1.5% | +7.8% | +3.5 | 1 |
| 6 | XLKTechnology | -1.2% | -2.3% | +6.5% | +2.3 | 1 |
| 7 | XLIIndustrials | +3.2% | +1.4% | +1.9% | +2.0 | 1 |
| 8 | XLREReal Estate | +0.8% | +0.1% | +2.0% | +1.2 | 1 |
| 9 | XLVHealthcare | +2.4% | +2.4% | -1.0% | +0.7 | |
| 10 | XLBMaterials | +3.0% | +4.0% | -3.2% | +0.2 | 1 |
| 11 | XLFFinancials | +3.3% | -2.1% | -3.5% | -1.7 |
Momentum Score: 20% × 1W + 30% × 1M + 50% × 3M returns
Sector ETF Comparison
- XLK (Technology)
- XLF (Financials)
- SPY (S&P 500)
XLK#1
+4.87%
Technology
XLF#2
-0.92%
Financials
SPY#3
-5.87%
S&P 500
Period: 2025-12-25 to 2026-02-25Prices normalized to 100 at start for comparison
Quick Access
International Markets
Germany (DAX)
$44.35
+0.91%
UK (FTSE)
$48.66
+1.42%
Euro Stoxx 50
$69.34
+1.02%
Japan (Nikkei)
$92.44
+1.33%
Hong Kong (HSI)
$23.86
-0.38%
Australia (ASX)
$30.16
+1.96%