Market Indices
S&P 500 E-mini
6,698
+0.00%
NASDAQ 100 E-mini
24,629
+0.00%
Dow E-mini
46,839
+0.00%
Sector Heat MapLIVE DATA
Technology
-1.71%
$138.03
Financials
-1.60%
$48.84
Healthcare
-1.34%
$150.80
Energy
+1.67%
$57.93
Consumer Discretionary
-1.81%
$112.07
Consumer Staples
-0.14%
$84.47
Industrials
-2.16%
$165.82
Materials
-0.04%
$49.82
Real Estate
-0.60%
$42.15
Utilities
+0.97%
$46.62
Communication Services
-1.22%
$115.57
* Real-time sector performance from SPDR sector ETFs. Click any sector to see top gainers & losers.
Sector Analysis
Sector Performance
Sector Breadth
50% AdvancingOverall Market
0 ↑0 ↓
Advancing
Declining
Sector Alerts
No active alerts
Alerts trigger when sector breadth crosses 40% or 60%
Sector Correlation Matrix30D
Low
High
Lower correlation = better diversification
| XLK | XLF | XLV | XLE | XLY | XLP | XLI | XLB | XLRE | XLU | XLC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XLK | 1.00 | 0.60 | 0.57 | 0.25 | 0.75 | 0.70 | 0.70 | 0.37 | 0.55 | 0.49 | 0.85 |
| XLF | 0.60 | 1.00 | 0.68 | 0.55 | 0.65 | 0.69 | 0.70 | 0.65 | 0.45 | 0.42 | 0.39 |
| XLV | 0.57 | 0.68 | 1.00 | 0.35 | 0.57 | 0.50 | 0.60 | 0.32 | 0.41 | 0.53 | 0.67 |
| XLE | 0.25 | 0.55 | 0.35 | 1.00 | 0.70 | 0.58 | 0.54 | 0.60 | 0.62 | 0.20 | 0.53 |
| XLY | 0.75 | 0.65 | 0.57 | 0.70 | 1.00 | 0.45 | 0.63 | 0.39 | 0.52 | 0.35 | 0.42 |
| XLP | 0.70 | 0.69 | 0.50 | 0.58 | 0.45 | 1.00 | 0.62 | 0.65 | 0.63 | 0.55 | 0.44 |
| XLI | 0.70 | 0.70 | 0.60 | 0.54 | 0.63 | 0.62 | 1.00 | 0.47 | 0.57 | 0.45 | 0.54 |
| XLB | 0.37 | 0.65 | 0.32 | 0.60 | 0.39 | 0.65 | 0.47 | 1.00 | 0.66 | 0.49 | 0.39 |
| XLRE | 0.55 | 0.45 | 0.41 | 0.62 | 0.52 | 0.63 | 0.57 | 0.66 | 1.00 | 0.61 | 0.42 |
| XLU | 0.49 | 0.42 | 0.53 | 0.20 | 0.35 | 0.55 | 0.45 | 0.49 | 0.61 | 1.00 | 0.59 |
| XLC | 0.85 | 0.39 | 0.67 | 0.53 | 0.42 | 0.44 | 0.54 | 0.39 | 0.42 | 0.59 | 1.00 |
Based on 30-day rolling returns. Values closer to 1 indicate sectors move together.
Sector Momentum Ranking
Sort by:
| # | Sector | 1W | 1M | 3M | Score | Δ |
|---|---|---|---|---|---|---|
| 1 | XLCCommunication | +2.6% | +2.0% | +10.0% | +6.1 | 1 |
| 2 | XLYConsumer Disc. | +2.9% | +3.5% | +7.2% | +5.2 | 1 |
| 3 | XLEEnergy | +2.7% | -2.4% | +7.2% | +3.4 | |
| 4 | XLPConsumer Staples | +0.8% | +2.2% | +3.3% | +2.5 | 1 |
| 5 | XLBMaterials | +3.2% | +4.9% | +0.6% | +2.4 | 1 |
| 6 | XLKTechnology | +0.9% | +1.5% | +3.4% | +2.3 | |
| 7 | XLREReal Estate | +2.2% | +0.1% | +3.6% | +2.3 | 1 |
| 8 | XLFFinancials | +3.1% | +0.7% | +2.1% | +1.9 | 1 |
| 9 | XLVHealthcare | +0.6% | -2.5% | +2.8% | +0.8 | 1 |
| 10 | XLUUtilities | +0.7% | +2.8% | -2.1% | -0.0 | 1 |
| 11 | XLIIndustrials | +3.4% | -0.0% | -2.8% | -0.7 | 1 |
Momentum Score: 20% × 1W + 30% × 1M + 50% × 3M returns
Sector ETF Comparison
- XLK (Technology)
- XLF (Financials)
- SPY (S&P 500)
XLF#1
+11.07%
Financials
SPY#2
+8.31%
S&P 500
XLK#3
-2.40%
Technology
Period: 2026-01-08 to 2026-03-11Prices normalized to 100 at start for comparison
Quick Access
International Markets
Germany (DAX)
$40.40
-0.99%
UK (FTSE)
$45.94
-0.81%
Euro Stoxx 50
$62.78
-1.70%
Japan (Nikkei)
$84.33
-1.63%
Hong Kong (HSI)
$22.93
-1.82%
Australia (ASX)
$28.49
-1.76%